Share your thoughts with community.
No reviews yet.
Hinge Location | Left/Right |
---|---|
Brand | Turbo Air |
Refrigerant Type | R-290 |
Energy_Efficiency | Energy Star |
Energy Efficiency | Energy Star |
Certifications | 5-15P |
Door Style | Swing |
Number of Doors | 2 |
Capacity | 31 - 46 cu. ft. |
Color | Black |
Door Type | Glass |
Sections | 2 |
Voltage | 115 Volts |
Width (in) | 55.88 |
Height (in) | 78.50 |
Depth (in) | 32.00 |
Weight | 516.00 |
A PDF viewer is required to view this product's information.
Download Adobe Acrobat software