Share your thoughts with community.
No reviews yet.
Freezer Capacity | 62.2 cu. ft. |
---|---|
Hinge Location | Left/Right |
Door Hinge | Left/Right Hinged |
Brand | Turbo Air |
Refrigerant Type | R-290 |
Certifications | 5-20P |
Door Style | Swing |
Number of Doors | 3 |
Capacity | 48 - 67 cu. ft. |
Color | White |
Door Type | Glass |
Sections | 3 |
Width (in) | 78.00 |
Height (in) | 79.50 |
Depth (in) | 32.13 |
Weight | 732.00 |
A PDF viewer is required to view this product's information.
Download Adobe Acrobat software