Share your thoughts with community.
No reviews yet.
Freezer Capacity | 58.45 cu. ft. |
---|---|
Hinge Location | Left/Right |
Door Hinge | Left/Right Hinged |
Brand | Turbo Air |
Refrigerant Type | R-290 |
Certifications | 5-20P |
Door Style | Swing |
Number of Doors | 3 |
Capacity | 48 - 67 cu. ft. |
Color | Black |
Door Type | Glass |
Sections | 3 |
Width (in) | 81.88 |
Height (in) | 78.25 |
Depth (in) | 31.13 |
Weight | 848.00 |
A PDF viewer is required to view this product's information.
Download Adobe Acrobat software