Freezer Capacity | 39.0 cu. ft. |
---|---|
Control Type | Digital |
Hinge Location | Left/Right |
Door Hinge | Left/Right Hinged |
Brand | Turbo Air |
Refrigerant Type | R-290 |
Energy Efficiency | Energy Star |
Certifications | 5-20P |
Door Style | Swing |
Number of Doors | 2 |
Refrigeration System | Self-contained |
Capacity | 23 - 42 cu. ft. |
Color | White |
Door Type | Glass |
Sections | 2 |
Width (in) | 51.13 |
Height (in) | 77 |
Depth (in) | 31.88 |
Weight | 590.00 |
A PDF viewer is required to view this product's information.
Download Adobe Acrobat software