Freezer Capacity | 72.0 cu. ft. |
---|---|
Hinge Location | Left/Right |
Door Hinge | Left/Right Hinged |
Brand | True Manufacturing Co., Inc. |
Refrigerant Type | R-290 |
Energy Efficiency | Energy Star |
Energy_Efficiency | Energy Star |
Made in | USA |
Certifications | cULus |
Door Style | Swing |
Number of Doors | 3 |
Capacity | 72 - 85 cu. ft. |
Color | White |
Door Type | Glass |
Sections | 3 |
Width (in) | 78.13 |
Height (in) | 78.63 |
Depth (in) | 29.88 |
Weight | 850.00 |
A PDF viewer is required to view this product's information.
Download Adobe Acrobat software