Share your thoughts with community.
No reviews yet.
Freezer Capacity | 45.0 cu. ft. |
---|---|
Hinge Location | Left/Right |
Door Hinge | Left/Right Hinged |
Brand | Spartan Refrigeration |
Refrigerant Type | R-290 |
Certifications | 5-20P |
Door Style | Swing |
Number of Doors | 2 |
Capacity | 48 - 67 cu. ft. |
Color | Black |
Door Type | Glass |
Sections | 2 |
Width (in) | 53.12 |
Height (in) | 79.37 |
Depth (in) | 31.88 |
Weight | 497.00 |
A PDF viewer is required to view this product's information.
Download Adobe Acrobat software