Share your thoughts with community.
No reviews yet.
Freezer Capacity | 36.0 cu. ft. |
---|---|
Hinge Location | Left/Right |
Door Hinge | Left/Right Hinged |
Brand | Everest Refrigeration |
Refrigerant Type | R-290 |
Certifications | ETL |
Door Style | Swing |
Number of Doors | 2 |
Capacity | 23 - 42 cu. ft. |
Color | White |
Door Type | Glass |
Sections | 2 |
Width (in) | 41 |
Height (in) | 85.13 |
Depth (in) | 31.63 |
Weight | 532.00 |
A PDF viewer is required to view this product's information.
Download Adobe Acrobat software